


Let's give a warm welcome to our newest BEAUTY CONSULTANTS!
Look who is GROWING their teams!

$1,843
Wholesale Order


Beckie Lichty

Sarah Vyskocil

1 New
Team Member


Let's give a round of applause to all our POWER UP & GROW achievers, who placed a $600+ in wholesale Section 1 products in November and December! They have earned their 800 Star Credits!

Sarah Vyskocil

Beckie Lichty

Bernadette Eisenberger

Joni Cool
And celebrating our ladies who finished with over $600 wholesale in December!

Sarah Vyskocil

Beckie Lichty

Danielle Wood

Carol Scarbro

Bernadette Eisenberger

Joni Cool

Thank you to everyone who placed an active order this month! You're order makes such a difference for our team!
| Name | Wholesale |
|---|---|
| 1. Danielle Wood | $1843 |
| 2. Beckie Lichty | $635 |
| 3. Sarah Vyskocil | $610 |
| 4. Bernadette Eisenberger | $606 |
| 5. Adriana Baumgartner | $427 |
| 6. Kristie Miller | $265 |
| 7. Connie Wertz | $264 |
| 8. Tasha Mumma | $232 |
| 9. Joanna Russello | $225 |




Sarah Vyskocil

Bernadette Eisenberger

| Name | Total Retail |
|---|---|
| 2. Sarah Vyskocil | $11,692 |
| 3. Bernadette Eisenberger | $9,329 |
| 4. Kristie Miller | $7,480 |
| 5. Mackenzie Edwards | $5,379 |
| 6. Colleen Hardman | $5,168 |
| 7. Danielle Wood | $4,444 |
| 8. Carol Scarbro | $3,079 |
| 9. Connie Wertz | $1,948 |
| 10. Michelle LaMarca-Hartman | $1,899 |
| 11. Jessica Dillman | $1,586 |
| 12. Darlene Price | $1,506 |
| 13. Rhonda Ramos | $1,196 |
| 14. Cynthia Harbaugh | $1,124 |
| 15. Jodi Brown | $984 |
| 16. Rachel Esoldo | $936 |
| 17. Adriana Baumgartner | $932 |
| 18. Jennifer Warehime | $770 |
| 19. Darlene Krepps | $652 |
| 20. Renata Snavely | $578 |



Joni Cool


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.













Let's celebrate all our BIRTHDAY BEAUTIES this month!

Andrea Helsley

Krystal Kiehnau

Wendy Pepkowski

Leslie LABOY RIVERA

Jaime Barnhart

