


$1,128
Wholesale Order


Colleen Hardman

Beckie Lichty


Let's give a round of applause to all our POWER UP & GROW achievers, who placed a $600+ in wholesale Section 1 products in November! They are ON-TARGET to earn their 800 Star Credits!

Thank you to everyone who placed an active order this month! You're order makes such a difference for our team!
| Name | Wholesale |
|---|---|
| 1. Sarah Vyskocil | $1128 |
| 2. Colleen Hardman | $1005 |
| 3. Rebecca Lichty | $958 |
| 4. Kristie Miller | $741 |
| 5. Bernadette Eisenberger | $600 |
| 6. Rhonda Ramos | $598 |
| 7. Jordan McEvoy | $265 |
| 8. Michelle LaMarca-Hartman | $261 |
| 9. Connie Wertz | $258 |
| 10. Jodi Brown | $225 |




Sarah Vyskocil

Bernadette Eisenberger

| Name | Total Retail |
|---|---|
| 4. Kristie Miller | $6,950 |
| 5. Mackenzie Edwards | $5,379 |
| 6. Colleen Hardman | $4,880 |
| 7. Thomas Scarbro | $3,079 |
| 8. Michelle LaMarca-Hartman | $1,899 |
| 9. Jessica Dillman | $1,586 |
| 10. Darlene Price | $1,424 |
| 11. Connie Wertz | $1,420 |
| 12. Rhonda Ramos | $1,196 |
| 13. Cynthia Harbaugh | $1,124 |
| 14. Jodi Brown | $984 |
| 15. Rachel Esoldo | $936 |
| 16. Jennifer Warehime | $770 |
| 17. Darlene Krepps | $652 |
| 18. Renata Snavely | $578 |
| 19. Shana Kruppenbacher | $564 |
| 20. Lisa Bell | $558 |



Joni Cool


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.










Let's celebrate all our BIRTHDAY BEAUTIES this month!

Alexandra Hewitt

Mallory Uber

Jordan McEvoy

Joni Cool

